Budget
$30,000,000 (estimated)Opening Weekend
$3,000,000 (USA) (25 December 2011) (2,324 Screens)Gross
$21,426,805 (USA) (26 February 2012)$21,336,951 (USA) (19 February 2012)
$21,217,489 (USA) (12 February 2012)
$21,203,764 (USA) (5 February 2012)
$21,171,248 (USA) (29 January 2012)
$21,074,627 (USA) (22 January 2012)
$20,714,023 (USA) (15 January 2012)
$18,690,605 (USA) (8 January 2012)
$14,215,634 (USA) (1 January 2012)
$5,500,000 (USA) (25 December 2011)
Weekend Gross
$65,568 (USA) (26 February 2012) (94 Screens)$98,691 (USA) (19 February 2012) (113 Screens)
$6,880 (USA) (12 February 2012) (18 Screens)
$19,554 (USA) (5 February 2012) (39 Screens)
$42,767 (USA) (29 January 2012) (87 Screens)
$183,036 (USA) (22 January 2012) (301 Screens)
$1,079,299 (USA) (15 January 2012) (1,182 Screens)
$3,124,316 (USA) (8 January 2012) (2,163 Screens)
$4,163,241 (USA) (1 January 2012) (2,327 Screens)
$3,000,000 (USA) (25 December 2011) (2,324 Screens)
Storyline
The American software designers Sean and Ben travel to Moscow to sell their software to investors. However, their Swedish partner Skyler pulls a fast one on Sean and Ben, and they are out of the business. They go to a nightclub, where they meet the Americans Natalie and Anne and they flirt with the girls and see Skyler in the club. Out of the blue, the population is surprised by lights, which they mistake for natural phenomena. But soon, they learn that the lights are aliens invading Earth and using power supply to annihilate mankind. Sean, Ben, Natalie, Anne and Skyler hide in the kitchen and when they leave the place, they seek out survivors on the street. Are they the last people on Earth?Written by Claudio Carvalho, Rio de Janeiro, Brazil
No comments:
Post a Comment